After-School program
The Eagle Way
Community sports and afternoon activities from Preschool to High School.

For registration and more information please contact the Athletic Department via email at deportes@cit.edu.mx
Soccer
BOYS
Category | YOB | Monday - Thursday | Coach |
Biberones | 2014- 2015 | 4.30 - 5.30 p.m. | Fernando Sifuentes |
Dientes de Leche | 20112 -2013 | 4.30 - 5.30 p.m. | José Angel Valdez |
Asqueles | 2010-2011 | 5.30 - 7.00 p.m. | José Angel Valdez |
Convivencia | 2008-2009 | 4.30 - 5.30 p.m. | Gerardo Ramirez |
Juvenil A
|
2006-2007 | 6.00 -7.30 p.m. |
Hugo David CAfdiel
|
Juvenil B | 2004-2005 | 4.30 - 5.30 p.m. | Ricardo Jaquez |
Juvenil C | 2001- 02´ & 03´ | 6.00 -7.30 p.m. | Ricardo Jaquez |
GIRLS
Category | YOB | Monday - Thursday | Coach |
Infantil Menor Femenil | 2010 - 2011 | 4.30 - 5.30 p.m. | Aldo Tovar |
Infantil Mayor Femenil | 2007 - 08´ & 09´ | 4.30 - 6.00 p.m. | Aldo Tovar |
Juvenil Menor Femenil | 2004 - 05´& 06´ | 6.00 - 7.30 p.m. | Aldo Tovar |
Juvenil Mayor Femenil | 2001- 02´& 03´ | 6.00 - 7.30 p.m. | Aldo Tovar |
Basketball
BOYS
Category | YOB | Monday - Thursday | Coach |
Babybasquet Varonil | 2012-2013 | 5.30 - 6.30 p.m. | Cesar Reyes |
Promocional Varonil | 2010-2011 | 4.30 - 5.30 p.m. | Cesar Reyes |
Minibasquet Varonil | 2008-2009 | 6.00 - 7.30 p.m. | Dafne Montellano |
Pasarela Varonil | 2006-2007 | 4.30 - 6.00 p.m. | Victor Sandoval |
Cadetes Varonil | 2004-2005 | 6.00 - 7.30 p.m. | Victor Sandoval |
GIRLS
Category | YOB | Monday - Thursday | Coach |
Babybasquet Femenil | 2012-2013 | 4.30 - 5.30 p.m. | Liz Campos |
Promocional Femenil | 2010-2011 | 5.30 - 6.30 p.m. | Liz Campos |
Minibasquet Femenil | 2008-2009 | 6.00 - 7.30 p.m. | Liz Campos |
Pasarela Femenil | 2006-2007 | 4.30 - 6.00 p.m. | Dafne Montellano |
Cadetes Femenil | 2004-2005 | 6.00 - 7.30 p.m. | Dafne Montellano |
Athleticism
Boys and Girls
Category | Gen | Monday - Thursday | Saturday | Coach |
Preschool | 2012 and beyond | 6.00 - 7.30 p.m | 10.30 - 11.30 a.m. | Aldo Tovar |
Elementary Grs. 1-6 | 2005 and beyond | 6.00 - 7.30 p.m | 10.30 - 11.30 a.m. | Aldo Tovar |
Middle School 7-9 | 2003 and beyond | 6.00 - 7.30 p.m. | 10.30 - 11.30 a.m. | Aldo Tovar |
High School 10-12 | 2000 and beyond | 6.00 - 7.30 p.m. | 10.30 - 11.30 a.m. | Aldo Tovar |
Sports for Preschool
Boys and Girls
Category | Monday - Friday | Coach |
Preschool | 1.35 - 2.20 p.m. | Juan Efrén Nuñez |
Elementary Grs. 1-6 | 1.35 - 2.20 p.m | Juan Efrén Nuñez |
Middle School 7-9 | 1.35 - 2.20 p.m | Juan Efrén Nuñez |